America’s popular singing reality show The Voice (Season 23) is back for the year 2023 with new contestants and their coaches.
The 23rd season of The Voice US started on March 6, 2023 with the initial blind auditions.
The Voice 2023 is judged by four coaches i.e. Kelly Clarkson, Chance the Rapper, Niall Horan, and Blake Shelton. It is hosted and presented by Carson Daly.
In this season, as usual we will have the Blocked feature during the blind auditions were the judges has a power to block another judge from selecting the particular singer. Each coach can use this power once in this entire audition process.
At the end of blind auditions, each coach will have 10 selected singers in their team i.e. a total of 40 artists.
Later on, we will see them competing at The Battles and Knockouts followed by LIVE Shows with Top 16 of this season.
The Voice 2023 Telecast Details
Show Name | The Voice (2023) |
Network | NBC and Peacock TV |
Season | 23rd |
Start Date | March 6, 2023 |
Telecast Time | Mon-Tues at 8|7c |
Repeat Telecast | N/A |
The Voice 2023 Contestants – Teams
Sr No. | Contestant Name | Age | Hometown | Team | Status |
---|---|---|---|---|---|
1 | Holly Brand | 22 | Meridian, Mississippi | Kelly | In Battles |
2 | D. Smooth | 25 | Birmingham, Alabama | Kelly | In Battles |
3 | Katie Beth Forakis | 25 | Savannah, Tennessee | Kelly | In Battles |
4 | Cait Martin | 32 | Atlanta, Georgia | Kelly | In Knockouts |
5 | Rachel Christine Gebel | 22 | Delavan, Wisconsin | Kelly | In Battles |
6 | JB Somers | 31 | Montgomery, Alabama | Kelly | In Battles |
7 | Marcos Covos | 30 | Odessa, Texas | Kelly | In Knockouts |
8 | ALI | 24 | Walnut, California | Kelly | In Battles |
9 | Allie Keck | 28 | Neoga, Illinois | Kelly | Eliminated (The Battles) |
10 | Sheer Element | 24-26 | Los Angeles, California | Kelly | Eliminated (The Battles) |
11 | Ross Clayton | 33 | McLoud, Oklahoma | Niall | In Knockouts |
12 | Michael B. | 29 | Tulsa, Oklahoma | Niall | In Battles |
13 | Ryley Tate Wilson | 15 | Montgomery, Alabama | Niall | In Battles |
14 | Jerome Godwin III | 20 | Ashford, Alabama | Niall | In Battles |
15 | Laura Littleton | 26 | Dickson, Tennessee | Niall | Eliminated (The Battles) |
16 | Kate Cosentino | 23 | Kansas City, Missouri | Niall | In Battles |
17 | Tiana Goss | 29 | Los Angeles, California | Niall | In Battles |
18 | Talia Smith | 29 | Queens, New York | Niall | In Battles |
19 | Kala Banham | 24 | Windermere, Florida | Kelly | In Knockouts |
20 | Gina Miles | 18 | Paxton, Illinois | Niall | In Knockouts |
21 | Neil Salsich | 34 | St. Louis, Missouri | Blake | In Battles |
22 | Tasha Jessen | 20 | Colorado Springs, Colorado | Blake | In Knockouts |
23 | Carlos Rising | 28 | Wilmington, North Carolina | Blake | In Battles |
24 | Alex Whalen | 43 | Indian Rocks Beach, Florida | Blake | In Battles |
25 | Walker Wilson | 24 | Alcoa, Tennessee | Blake | In Knockouts |
26 | EJ Michels | 31 | Draper, Utah | Niall | In Knockouts |
27 | Grace West | 19 | Canton, Michigan | Blake | In Battles |
28 | Mary Kate Connor | 17 | Ashburn, Virginia | Blake | In Playoffs |
29 | Kylee Dayne | 19 | Carrollton, Texas | Blake | In Knockouts |
30 | Kason Lester | 33 | Lebanon, Tennessee | Blake | Eliminated (The Battles) |
31 | Magnus | 25 | Virginia Beach, Virginia | Chance | In Knockouts |
32 | Ray Uriel | 24 | Gary, Indiana | Chance | In Battles |
33 | Alyssa Lazar | 24 | Scranton, Pennsylvania | Chance | Eliminated (The Battles) |
34 | NOIVAS | 30 | Jasper, Texas | Chance | In Battles |
35 | Manasseh Samone | 22 | Dallas, Texas | Chance | In Playoffs |
36 | Sorelle | 16-21 | Lexington, Ohio | Chance | In Knockouts |
37 | Jamar Langley | 36 | Andrews, South Carolina | Chance | In Knockouts |
38 | Mariah Kalia | 17 | Jacksonville, Florida | Chance | Eliminated (The Battles) |
39 | Chloe Abbott | 24 | Detroit, Michigan | Chance | In Battles |
40 | Nari Yella | 20 | Elkins Park, Pennsylvania | Chance | In Battles |
**we will keep updating the contestants list
Stay connected with us for all the latest news and updates about NBC’s “The Voice” Season 23.
Note: All the rights of attached images belongs to their respective creators and owners i.e. NBC and The Voice.
team niall!!!!!!!!!
ryley tate wilson and kala banheim will win, for sure, best voices