NBC’s singing reality show The Voice 2022 (Season 22) got a great start from its blind audition premiere.
Now these blind auditions are over and we got top 56 selected contestants (14 singers per team) who will continue further in this singing journey. These 56 singers will compete in the singing battle known as The Battles.
In The Battles, the coaches will put two artists in a singing battle, and select one of them to advance to the Knockouts.
While the losing singer can be saved by their coach or stolen by the other coaches.
At the end of these rounds, we will get total 36 contestants who will compete in the Knockouts for their spot in LIVE playoffs.
On December 12-13, 2022, we saw 2-day LIVE finale with our Top 5 finalists. At the end, Bryce Leatherwood became the winner of The Voice 2022.
The Voice 2022 Elimination Updates
On December 13th, 2022, Bryce Leatherwood became the winner of The Voice 2022. While Bodie and Morgan were runner-ups. Omar and Brayden secured fourth and fifth place in this season.
On December 6th, 2022, bodie, Bryce, Brayden, and Morgan became the first four finalists of The Voice. While Parijita, Omar, Kim, and Justin competed in the Instant Save. From them, Omar became the 5th finalist.
On November 29th, 2022, Rowan Grace and Kique got eliminated from The Voice 2022 and we got Top 8.
Sr No. | Contestant Name | Age | Team | Status |
---|---|---|---|---|
1 | Omar Jose Cardona | 33 | Legend | 4th Place |
2 | Emma Brooke | 19 | Legend | Eliminated (Knockouts) |
3 | David Andrew | 25 | Legend | Eliminated (The Battles) |
4 | Valarie Harding | 41 | Legend | Eliminated (Knockouts) |
5 | Peyton Aldridge | 25 | Legend | Eliminated (Knockouts) |
6 | Morgan Taylor | 20 | Legend | Eliminated (Knockouts) |
7 | Parijita Bastola | 17 | Legend | Eliminated (Semi-finals) |
8 | The Marilynds | 30-34 | Legend | Eliminated (Knockouts) |
9 | SOLsong | 28 | Legend | Eliminated (The Battles) |
10 | Kara McKee | 36 | Legend | Eliminated (The Battles) |
11 | Lana Love | 30 | Legend | Eliminated (The Battles) |
12 | Dia Malai | 26 | Legend | Eliminated (The Battles) |
13 | Nia Skyfer | 26 | Legend | Eliminated (The Battles) |
14 | Kim Cruse | 30 | Legend | Eliminated (Semi-finals) |
15 | Orlando Mendez | 26 | Camila | Eliminated (Knockouts) |
16 | Reina Ley | 13 | Camila | Eliminated (Knockouts) |
17 | Morgan Myles | 35 | Camila | Runner-up |
18 | Chello | 22 | Camila | Eliminated (Knockouts) |
19 | Devix | 28 | Camila | Eliminated (Top 13) |
20 | Andrew Igbokidi | 22 | Camila | Eliminated (Knockouts) |
21 | Sasha Hurtado | 18 | Legend | Eliminated (Top 16) |
22 | Ava Lynn Thuresson | 18 | Camila | Eliminated (The Battles) |
23 | Sydney Kronmiller | 25 | Camila | Eliminated (The Battles) |
24 | Eric Who | 22 | Camila | Eliminated (Top 13) |
25 | Steven McMorran | 40 | Camila | Eliminated (Knockouts) |
26 | Zach Newbould | 19 | Camila | Eliminated (The Battles) |
27 | Grace Bello | 21 | Camila | Eliminated (The Battles) |
28 | Constance Howard | 27 | Camila | Eliminated (The Battles) |
29 | Ian Harrison | 20 | Legend | Eliminated (Knockouts) |
30 | Jay Allen | 36 | Blake | Eliminated (Knockouts) |
31 | Sadie Bass | 25 | Gwen | Eliminated (The Battles) |
32 | Cara Brindisi | 34 | Gwen | Eliminated (Knockouts) |
33 | Julia Aslanli | 23 | Gwen | Eliminated (The Battles) |
34 | Tanner Howe | 29 | Gwen | Eliminated (The Battles) |
35 | Daysia | 17 | Gwen | Eliminated (Knockouts) |
36 | Kayla Von Der Heide | 30 | Gwen | Eliminated (Knockouts) |
37 | Destiny Leigh | 18 | Gwen | Eliminated (Knockouts) |
38 | Kique | 18 | Gwen | Eliminated (Top 10) |
39 | Rowan Grace | 16 | Blake | Eliminated (Top 10) |
40 | Jillian Jordyn | 17 | Gwen | Eliminated (The Battles) |
41 | Justin Aaron | 34 | Gwen | Eliminated (Semi-finals) |
42 | Alyssa Witrado | 19 | Gwen | Eliminated (Top 13) |
43 | Kevin Hawkins | 28 | Gwen | Eliminated (Top 16) |
44 | Bryce Leatherwood | 22 | Blake | Winner 🏆 |
45 | Brayden Lape | 15 | Blake | 5th Place |
46 | The Dryes | 33-36 | Blake | Eliminated (Knockouts) |
47 | Madison Hughes | 25 | Blake | Eliminated (The Battles) |
48 | Tanner Fussell | 28 | Blake | Eliminated (The Battles) |
49 | Eva Ullmann | 21 | Blake | Eliminated (Knockouts) |
50 | Kate Kalvach | 27 | Camila | Eliminated (Top 16) |
51 | Hillary Torchiana | 34 | Blake | Eliminated (The Battles) |
52 | Ansley Burns | 15 | Blake | Eliminated (The Battles) |
53 | bodie | 29 | Blake | Runner-up |
54 | Austin Montgomery | 19 | Blake | Eliminated (Knockouts) |
55 | Benny Weag | 29 | Blake | Eliminated (The Battles) |
56 | Jaeden Luke | 22 | Camila | Eliminated (Knockouts) |
All the best to Team Legend, Team Gwen, Team Camila, and Team Blake.
Stay connected with us for all the latest updates and news about NBC’s The Voice.