NBC and America’s popular singing reality show The Voice (Season 22) is back for the year 2022 with new contestants and their coaches.
The 22nd season of The Voice US started on September 19, 2022.
The Voice 2022 is judged by four coaches i.e. John Legend, Gwen Stefani, Camila Cabello and Blake Shelton. It is hosted and presented by Carson Daly.
In this season also, we will also have the Blocked feature during the blind auditions. With which the judges has a power to block another judge from selecting the particular contestant. Each coach can use this power once in this entire audition process.
At the end of blind auditions, each coach will have 14 selected singers in their team i.e. a total of 56 artists.
Later on, we will them competing at The Battles and Knockouts followed by LIVE Shows with Top 16 of this season.
The Voice 2022 Telecast Details
Show Name | The Voice (2022) |
Network | NBC and Peacock TV |
Season | 22nd |
Start Date | September 19, 2022 |
Telecast Time | Mon-Tues at 8|7c |
Repeat Telecast | N/A |
The Voice 2022 Contestants – Teams
Sr No. | Contestant Name | Age | Team | Status |
---|---|---|---|---|
1 | Omar Jose Cardona | 33 | Legend | 4th Place |
2 | Emma Brooke | 19 | Legend | Eliminated (Knockouts) |
3 | David Andrew | 25 | Legend | Eliminated (The Battles) |
4 | Valarie Harding | 41 | Legend | Eliminated (Knockouts) |
5 | Peyton Aldridge | 25 | Legend | Eliminated (Knockouts) |
6 | Morgan Taylor | 20 | Legend | Eliminated (Knockouts) |
7 | Parijita Bastola | 17 | Legend | Eliminated (Semi-finals) |
8 | The Marilynds | 30-34 | Legend | Eliminated (Knockouts) |
9 | SOLsong | 28 | Legend | Eliminated (The Battles) |
10 | Kara McKee | 36 | Legend | Eliminated (The Battles) |
11 | Lana Love | 30 | Legend | Eliminated (The Battles) |
12 | Dia Malai | 26 | Legend | Eliminated (The Battles) |
13 | Nia Skyfer | 26 | Legend | Eliminated (The Battles) |
14 | Kim Cruse | 30 | Legend | Eliminated (Semi-finals) |
15 | Orlando Mendez | 26 | Camila | Eliminated (Knockouts) |
16 | Reina Ley | 13 | Camila | Eliminated (Knockouts) |
17 | Morgan Myles | 35 | Camila | Runner-up |
18 | Chello | 22 | Camila | Eliminated (Knockouts) |
19 | Devix | 28 | Camila | Eliminated (Top 13) |
20 | Andrew Igbokidi | 22 | Camila | Eliminated (Knockouts) |
21 | Sasha Hurtado | 18 | Legend | Eliminated (Top 16) |
22 | Ava Lynn Thuresson | 18 | Camila | Eliminated (The Battles) |
23 | Sydney Kronmiller | 25 | Camila | Eliminated (The Battles) |
24 | Eric Who | 22 | Camila | Eliminated (Top 13) |
25 | Steven McMorran | 40 | Camila | Eliminated (Knockouts) |
26 | Zach Newbould | 19 | Camila | Eliminated (The Battles) |
27 | Grace Bello | 21 | Camila | Eliminated (The Battles) |
28 | Constance Howard | 27 | Camila | Eliminated (The Battles) |
29 | Ian Harrison | 20 | Legend | Eliminated (Knockouts) |
30 | Jay Allen | 36 | Blake | Eliminated (Knockouts) |
31 | Sadie Bass | 25 | Gwen | Eliminated (The Battles) |
32 | Cara Brindisi | 34 | Gwen | Eliminated (Knockouts) |
33 | Julia Aslanli | 23 | Gwen | Eliminated (The Battles) |
34 | Tanner Howe | 29 | Gwen | Eliminated (The Battles) |
35 | Daysia | 17 | Gwen | Eliminated (Knockouts) |
36 | Kayla Von Der Heide | 30 | Gwen | Eliminated (Knockouts) |
37 | Destiny Leigh | 18 | Gwen | Eliminated (Knockouts) |
38 | Kique | 18 | Gwen | Eliminated (Top 10) |
39 | Rowan Grace | 16 | Blake | Eliminated (Top 10) |
40 | Jillian Jordyn | 17 | Gwen | Eliminated (The Battles) |
41 | Justin Aaron | 34 | Gwen | Eliminated (Semi-finals) |
42 | Alyssa Witrado | 19 | Gwen | Eliminated (Top 13) |
43 | Kevin Hawkins | 28 | Gwen | Eliminated (Top 16) |
44 | Bryce Leatherwood | 22 | Blake | Winner 🏆 |
45 | Brayden Lape | 15 | Blake | 5th Place |
46 | The Dryes | 33-36 | Blake | Eliminated (Knockouts) |
47 | Madison Hughes | 25 | Blake | Eliminated (The Battles) |
48 | Tanner Fussell | 28 | Blake | Eliminated (The Battles) |
49 | Eva Ullmann | 21 | Blake | Eliminated (Knockouts) |
50 | Kate Kalvach | 27 | Camila | Eliminated (Top 16) |
51 | Hillary Torchiana | 34 | Blake | Eliminated (The Battles) |
52 | Ansley Burns | 15 | Blake | Eliminated (The Battles) |
53 | bodie | 29 | Blake | Runner-up |
54 | Austin Montgomery | 19 | Blake | Eliminated (Knockouts) |
55 | Benny Weag | 29 | Blake | Eliminated (The Battles) |
56 | Jaeden Luke | 22 | Camila | Eliminated (Knockouts) |
**we will keep updating the contestants list
Stay connected with us for all the latest news and updates about America’s “The Voice” Season 22.
Note: All the rights of attached images belongs to their respective creators and owners i.e. NBC and The Voice.
All are SO amazing, But imo the three that stand out are OMAR JOSE (Legend)
KIM CRUSE (Legend) JUSTIN AARON (Gwen)
✨The finalists this year are all stellar!!! ✨
What is Camilla trying to prove dressed so frumpy!
Seriously???
Does the audience have to scream all the time. I would love to hear the vocalist and not the “noise”.
Perhaps if they cut back just a little. I know you, as artists, appreciate the fans letting you know they enjoy your performance but when I’m sitting at home in front of my TV it’s not the same.
The band can get a little to loud also. They sometimes drown out the artist.
Why don’t you have Bodie’s last name on your list? Bodie Wade
Chello, Devix, and Bodie chose to go by one name.