BBC One’s most popular dancing show Strictly Come Dancing 2022 (Series 20) is back with new season with 15 celebrities.
These new 15 celebrity contestants are showcasing different dance styles every week to score maximum points on leaderboard and get highest public votes.
The judges points and public voting will help to save them from every week eliminations.
On 17 December 2022, we will see our Top 4 finalists will perform at the Finale. Let’s see which couple becomes the winner of Strictly Come Dancing 2022.
Check out below for the elimination news and leaderboard of Strictly Come Dancing 2022.
Strictly Come Dancing 2022 Leaderboard
Sr No. | Couple | Wk 1 | Wk 2 | Wk 1+2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie S. & Nikita | 26 | 30 | 56 | 27 | 30 | 30 | 29 | 33 | N/A | N/A | N/A | N/A | N/A | N/A |
2 | Ellie T. & Johannes | 28 | 23 | 51 | 21 | 30 | 29 | 35 | 22 | 31 | 31 | 25 | N/A | N/A | N/A |
3 | Fleur & Vito | 29 | 28 | 57 | 29 | 38 | 32 | 32 | 35 | 39 | 40 | 35 | 38 | 35+39=74 | 40+39+40=119 |
4 | Hamza & Jowita | 34 | 24 | 58 | 25 | 39 | 35 | 33 | 38 | 38 | 38 | 37 | 36 | 39+37=76 | 39+34+40=113 |
5 | Helen & Gorka | 26 | 27 | 53 | 31 | 29 | 35 | 32 | 37 | 32 | 39 | 29 | 39 | 35+37=72 | 39+37+40=116 |
6 | James & Amy | 22 | 24 | 46 | 22 | 32 | 26 | 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | Jayde & Karen | 23 | 26 | 49 | 29 | 31 | 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
8 | Kaye & Kai | 21 | 22 | 43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9 | Kym & Graziano | 23 | 27 | 50 | 33 | 32 | 27 | 34 | 37 | 31 | 33 | NP | 34 | N/A | N/A |
10 | Matt & Nadiya | 20 | 22 | 42 | 21 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11 | Molly & Carlos | 31 | 34 | 65 | 34 | 35 | 30 | 33 | 35 | 37 | 35 | 35 | 38 | 36+39=75 | 39+37+39=115 |
12 | Richie & Giovanni | 23 | 32 | 55 | 27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13 | Tony & Katya | 15 | 22 | 37 | 18 | 26 | 19 | 31 | 21 | 24 | N/A | N/A | N/A | N/A | N/A |
14 | Tyler & Dianne | 22 | 31 | 53 | 38 | 37 | 32 | 35 | 29 | 31 | 35 | N/A | N/A | N/A | N/A |
15 | Will & Nancy | 34 | 26 | 60 | 33 | 23 | 32 | 32 | 33 | 38 | 35 | 38 | 39 | 32+38=70 | N/A |
Purple Text – The couple received highest score
Orange Text – The couple received lowest score
NP – The couple didn’t performed this week
N/A – The couple was eliminated
Strictly Come Dancing 2022 Elimination News
On 17 December 2022, Hamza & Jowita became the winners of Strictly Come Dancing 2022.
On 12 December 2022, the bottom 2 couples who faced dance-off were Will & Nancy and Fleur & Vito. From them, Will & Nancy got eliminated from Strictly 2022 and we got Top 4 finalists of this season.
On 3 December 2022, the bottom 2 couples who faced dance-off were Kym & Graziano and Molly & Carlos. From them, Kym & Graziano got eliminated from Strictly 2022.
Sr no. | Celebrity Name | Age | Profession | Partner | Status |
---|---|---|---|---|---|
1 | Ellie Simmonds | 27 yrs | Paralympic swimmer | Nikita Kuzmin | Eliminated (5 November 2022) |
2 | Ellie Taylor | 38 yrs | Comedian, actress & television presenter | Johannes Radebe | Eliminated (27 November 2022) |
3 | Fleur East | 34 yrs | Singer-songwriter & radio presenter | Vito Coppola | Runner-up |
4 | Hamza Yassin | 32 yrs | Wildlife presenter & cameraman | Jowita Przystal | Winners 🏆 |
5 | Helen Skelton | 39 yrs | Television presenter | Gorka Marquez | Runner-up |
6 | James Bye | 38 yrs | EastEnders actor | Amy Dowden | Eliminated (30 October 2022) |
7 | Jayde Adams | 37 yrs | Comedian & actress | Karen Hauer | Eliminated (23 October 2022) |
8 | Kaye Adams | 59 yrs | Loose Women panellist & journalist | Kai Widdrington | Eliminated (2 October 2022) |
9 | Kym Marsh | 46 yrs | Actress, singer & Morning Live presenter | Graziano Di Prima | Eliminated (3 December 2022) |
10 | Matt Goss | 53 yrs | Singer-songwriter | Nadiya Bychkova | Eliminated (16 October 2022) |
11 | Molly Rainford | 21 yrs | Nova Jones actress & singer | Carlos Gu | Runner-up |
12 | Richie Anderson | 34 yrs | Television & radio presenter | Giovanni Pernice | Eliminated (9 October 2022) |
13 | Tony Adams | 55 yrs | Former England footballer & manager | Katya Jones | Withdrew (13 November 2022) |
14 | Tyler West | 26 yrs | Kiss FM presenter | Dianne Buswell | Eliminated (20 November 2022) |
15 | Will Mellor | 46 yrs | Stage & screen actor | Nancy Xu | Eliminated (12 December 2022) |
Stay connected with us for all the latest updates and news about Strictly Come Dancing 2022.
Why is it Wm Hill are not paying out on Tony Adams being eleminated on Saturday 12th November 2022 when he clearly would have been and they are marking bets VIOD
Paddy Power are paying out,so are not Wm Hill