Sony TV’s most popular business reality show Shark Tank India is back with season 2 for the year 2023 with new business ideas and pitches.
After the successfull response in Shark Tank India Season 1, makers announced Season 2 with new Business Ideas, Pitchers, as well as new Investments.
Shark Tank India 2 will have 6 business tycoons known as Sharks. They are Aman Gupta, Anupam Mittal, Peyush Bansal, Namita Thapar, Vineeta Singh and Amit Jain.
In this season, Ashneer Grover (previously MD and Co – Founder at BharatPe) is replaced by Amit Jain who is the CEO of CarDekho.com.
Talking about the show, like the first season, all Sharks will study and understand the plan and will also find problems in business idea and valuation of their company. They will also decide profit margin (ratio) on their investments.
Talking about telecast timing and date, Shark Tank India Season 2 started from 2nd January 2023, Mon-Fri at 10:00 PM.
Below are the list of all the business ideas and pitches by the entrepreneurs as well as today’s (10 March 2023) offer given by the investors.
Shark Tank India 2 Entrepreneurs, Offers, Pitches
Sr No. | Episode Date | Entrepreneur Name | Business | Idea | From | Status | Orginal Ask | Final Offer | Investors |
---|---|---|---|---|---|---|---|---|---|
1 | 2 January 2023 | Yeshoda & Rhea Karuturi | Hoovu Fresh | Fresh Flowers | Bangalore | Deal | ₹80 Lakhs for 1% Equity | ₹1 cr for 2% Equity | Aman & Peyush |
2 | 2 January 2023 | Ishaan Kanoria & Sparsh Agarwal | Dorje Teas | Organic Tea | Darjeeling | Deal | ₹30 Lakhs for 5% Equity | ₹30 Lakhs for 15% Equity | Anupam, Peyush, Vineeta |
3 | 2 January 2023 | Dheeraj Bansal & Rahul Sachdeva | Recode Studios | Makeup Classes | Ludhiana | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
4 | 3 January 2023 | Manish Atri & Slony Gambhir | Very Much Indian | Paithani Sarees | Yeola | Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 10% Equity | Aman & Namita |
5 | 3 January 2023 | Abhisek Baheti | WatchOut Wearables | Kid’s Smart Watch | Mumbai | Deal | ₹2 cr for 5% Equity | ₹1 cr for 10% Equity & ₹1 cr Debt | Anupam & Vineeta |
6 | 3 January 2023 | Priyank Jain & Uttam Lahera | SoupX | Healthy Soup | Delhi NCR | Deal | ₹75 Lakhs for 6% Equity | ₹50 Lakhs for 18% Equity & ₹25 Lakhs Debt | Vineeta |
7 | 4 January 2023 | Ariella & Rebekah | Atmosphere Studio | Kombucha | New Delhi | No Deal | ₹75 Lakhs for 3% Equity | ₹30 Lakhs for 10% Equity & ₹45 Lakhs Debt | N/A |
8 | 4 January 2023 | Parveen Singhal, Shashank Vaishnav & Vinay Singhal | Stage | OTT Platform | Indore | Deal | ₹3 cr for 1% Equity | ₹1.5 cr for 0.6% Equity & ₹1.5 cr Debt | Aman, Peyush, Namita |
9 | 4 January 2023 | Benoy Shah & Pooja Bajaj Shah | Girgit | Colour-changing Clothing | Mumbai | Deal | ₹20 Lakhs for 10% Equity | ₹20 Lakhs for 20% Equity | Namita |
10 | 5 January 2023 | Roshan Mishra & Ankita Gandhi | BrandsDaddy | Auto Fire Extinguisher Ball (AFE) | Mumbai | Deal | ₹70 Lakhs for 5% Equity | ₹35 Lakhs for 5% Equity & ₹35 lakhs Debt | Namita |
11 | 5 January 2023 | Meher Sai & Nikhil Gunda | Gear Head Motors | Electric Bicycles & Tricycles | Hyderabad | Deal | ₹20 Lakhs for 10% Equity | ₹1 cr for 6.67% Equity | Aman, Peyush |
12 | 5 January 2023 | Geeta Patil, Vinit Patil & Darshil Savla | Patil Kaki | Authentic Snacks | Mumbai | Deal | ₹40 Lakhs for 2.5% Equity | ₹40 Lakhs for 4% Equity | Anupam, Peyush |
13 | 6 January 2023 | Gaurav, Piyush & Nitin Chhabra | Organic Smokes | Herbal Smoke | Delhi | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
14 | 6 January 2023 | Ganesh Balakrishnan | Flatheads | Innovative Shoes | Bengaluru | No Deal | ₹75 Lakhs for 3% Equity | ₹75 Lakhs for 33.3% Equity | Peyush, Vineeta |
15 | 6 January 2023 | Himanshu & Nikita Adlakha | Winston | Personal Care Appliances | Haryana | Deal | ₹1 cr for 4% Equity | ₹1 cr for 10% Equity | Anupam |
16 | 9 January 2023 | Jyoti, Arastu, Agastya Priyedarshi | TeaFit | Sugar-free Herbal Tea | Mumbai | Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 8% Equity | Aman, Anupam, Vineeta, Peyush |
17 | 9 January 2023 | Aniket Doegar | Haqdarshak | Govt. Scheme App | Shimla | Deal | ₹1 cr for 0.5% Equity | ₹1 cr for 2% Equity | Aman, Namita, Peyush |
18 | 9 January 2023 | Vittal Shetty, Saurabh Choudhary, Bhaskar KR | Bhaskar’s Puranpoli Ghar | Puranpoli | Thane | No Deal | ₹75 Lakhs for 1% Equity | N/A | N/A |
19 | 10 January 2023 | Soham Pathak & Payal Pathak | The Simply Salad | Healthy Salads | Ahmedabad | Deal | ₹30 Lakhs for 10% Equity | ₹30 Lakhs for 10% Equity | Aman, Vineeta |
20 | 10 January 2023 | Gunjan Gupta & Sourav Gupta | GunjanApps Studios | Child Learning Apps | Kolkata | No Deal | ₹2.5 cr for 1% Equity | N/A | N/A |
21 | 10 January 2023 | Adarsh, Tapas & Varad | AyuSynk | Wireless Stethoscope | Mumbai | Deal | ₹1 cr for 1.5% Equity | ₹50 Lakhs for 3.5% Equity & ₹50 Lakhs Debt | Namita |
22 | 11 January 2023 | Vineet Saraiwala | Atypical Advantage | Generate Livelihood for Person With Disabilities | Jamshedpur | Deal | ₹30 Lakhs for 1% Equity | ₹30 Lakhs for 3% Equity | Aman, Namita |
23 | 11 January 2023 | Poonam Rawal & Aakriti Rawal | House of Chikankari | Hand-crafted Chikankari | New Delhi | Deal | ₹75 Lakhs for 1% Equity | ₹75 Lakhs for 3.75% Equity | Aman, Peyush |
24 | 11 January 2023 | Preety Maggo | Magic Of Memories | Breastmilk/DNA Jewelry | Delhi | No Deal | ₹25 Lakhs for 5% Equity | N/A | N/A |
25 | 12 January 2023 | Chhavi Singh | NestRoots | House Interiors | Gurgaon | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2% Equity | Namita |
26 | 12 January 2023 | Hardik Rathore | Coezy Sleep | Sleep Relaxer | Jaipur | No Deal | ₹35 Lakhs for 20% Equity | N/A | N/A |
27 | 12 January 2023 | Siddharth Raghuvanshi & Yushika | Paradyes | DIY Hair Color | Ahmedabad | Deal | ₹65 Lakhs for 1% Equity | ₹65 Lakhs for 2% Equity | Vineeta, Aman |
28 | 13 January 2023 | Aaditya & Raghav | Zillionaire | Custom Jewellery | Jaipur | Deal | ₹50 Lakhs for 3.3% Equity | ₹1 cr for 10% Equity | Anupam |
29 | 13 January 2023 | Gaurav Kundra & Gaurav Sharma | Credmate | Monitor User Credit Score | Ludhiana | No Deal | ₹50 Lakhs for 5% Equity | N/A | N/A |
30 | 13 January 2023 | Pratheek & Vishwanath HK | Freebowler | Non-Electric Ball Thrower | Bangalore | Deal | ₹75 Lakhs for 7.5% Equity | ₹25 Lakhs for 7.5% Equity & ₹50 Lakhs Debt | Namita |
31 | 16 January 2023 | Anirudh & Roshan Bhaskar | ABC Fitness Firm | Sports Training Centres across Pune | Pune | Deal | ₹40 Lakhs for 2% Equity | ₹40 Lakhs for 10% Equity | Peyush |
32 | 16 January 2023 | Aman, Pankaj, Umang & Chitranshu | Prime Book | Affordable Laptops | New Delhi | Deal | ₹75 Lakhs for 1.5% Equity | ₹75 Lakhs for 3% Equity | Aman, Peyush |
33 | 16 January 2023 | Poonam Kasturi | Daily Dump | Compost | Bangalore | Deal | ₹80 Lakhs for 4% Equity | ₹30 Lakhs for 4% Equity & ₹50 Lakhs Debt | Namita |
34 | 17 January 2023 | Sunny & Sayyam Jain | Ghar Soaps | Ayurvedic Hair & Skin Care Products | Pune | Deal | ₹60 Lakhs for 2% Equity | ₹60 Lakhs for 4% Equity | Aman |
35 | 17 January 2023 | Arun Agarwal | Janitri | Pregnancy Monitoring Device | Bangalore | Deal | ₹1 cr for 2.5% Equity | ₹1 cr for 2.5% Equity | Namita |
36 | 17 January 2023 | Gaurav Mehta | Jaipur Watch Company | Micro-luxury Watches | Jaipur | No Deal | ₹50 Lakhs for 2% Equity | N/A | N/A |
37 | 18 January 2023 | Arth, Oshi Kumari & Devyant | Inside FPV | India’s first Drone Company | Surat | Deal | ₹75 Lakhs for 4% Equity | ₹75 Lakhs for 15% Equity | Namita, Aman, Amit, Peyush |
38 | 18 January 2023 | Asana & Vishakha | Angrakhaa | Customized Clothing | Delhi | Deal | ₹40 Lakhs for 5% Equity | ₹40 Lakhs for 20% Equity | Amit |
39 | 18 January 2023 | Lokendra & Nishu Tomar | Diabexy | Food for Diabetics | Gurgaon | No Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 20% Equity | N/A |
40 | 19 January 2023 | Smratika & Abhay Sharma | Kyari | Products for Adventures | Ghaziabad | Deal | ₹51 Lakhs for 1% Equity | ₹51 Lakhs for 6% Equity | Peyush, Anupam |
41 | 19 January 2023 | Gaurav & Geetika Gupta | MOPP Foods | Parathas and Pakodas | Delhi | Deal | ₹75 Lakhs for 2.25% Equity | ₹75 Lakhs for 5% Equity | Amit |
42 | 19 January 2023 | Madhur, Roshan, Bhushan, Ashish | Econiture | Furniture From Plastic Waste | Amravati | No Deal | ₹50 Lakhs for 8% Equity | N/A | N/A |
43 | 20 January 2023 | Samiullah Sheikh & Abid Rashid | FastBeetle | Logistics | Jammu & Kashmir | Deal | ₹90 Lakhs for 3% Equity | ₹90 Lakhs for 7.5% Equity | Aman, Peyush |
44 | 20 January 2023 | Dr. Ashish & Dr. Preeti | P-Flow | Kit To Check Urine Flow | Mumbai | Deal | ₹60 Lakhs for 1% Equity | ₹60 Lakhs for 6% Equity | Amit, Namita |
45 | 20 January 2023 | Arjun Dharamshi & Mukesh Dharamshi | Dobiee Foods | Unique Candies and Toffees | Mumbai | Deal | ₹72 Lakhs for 2% Equity | ₹72 Lakhs for 6.5% Equity | Amit |
46 | 23 January 2023 | Yashas, GD Prasad, Rahul | VS Mani & Co. | Beverages & Snacks | Bengaluru | Deal | ₹60 Lakhs for 1.5% Equity | ₹19 Lakhs for 1% Equity & ₹41 Lakhs Debt | Namita |
47 | 23 January 2023 | Sriram & Vidhey | Sepal | Shield For Bikes | Hyderabad | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2% Equity | Peyush |
48 | 23 January 2023 | Divanshu, Bhavesh, Linda, Moinak | Solinas Integrity | Septic Tank Cleaning Robot | Chennai | Deal | ₹90 Lakhs for 2% Equity | ₹90 Lakhs for 3% Equity | Peyush, Anupam |
49 | 24 January 2023 | Siddhant, Ambika, RK, Vinita, Vibhor | Avimee Herbal | Ayurvedic Products | Surat | No Deal | ₹2.8 cr for 0.5% Equity | ₹1 cr for 2.5% Equity & ₹1.8 cr Debt | Amit |
50 | 24 January 2023 | Piyush Kalra & Sunil Chhabra | Eyenic | Eyeware | New Delhi | No Deal | ₹75 Lakhs for 6% Equity | N/A | N/A |
51 | 24 January 2023 | Aishwarya & Minakshi Jhawar | Ekatra | Lifestyle Products | Kota | Deal | ₹40 Lakhs for 10% Equity | ₹20 Lakhs for 20% Equity & ₹20 Lakhs Debt | Amit, Peyush |
52 | 25 January 2023 | Manik Sehgal | Raasa | Branding Services | Delhi | Deal | ₹50 Lakhs for 5% Equity | ₹50 Lakhs for 25% Equity | Anupam |
53 | 25 January 2023 | Dhivya & Parimal | Licksters | Real Fruit Popsicles | Nagpur | Deal | ₹50 Lakhs for 5% Equity | ₹25 Lakhs for 5% Equity & ₹25 Lakhs Debt | Amit |
54 | 25 January 2023 | Sahill Shaha | Sayonara Style | Customized Petticoats | Kolkata | No Deal | ₹1 cr for 10% Equity | N/A | N/A |
55 | 25 January 2023 | Swostik, Ashish & Siddarth | NeoMotion | Customized Wheelchairs | Delhi | Deal | ₹1 cr for 1% Equity | ₹1 cr for 1% Equity | Peyush |
56 | 26 January 2023 | Kalpit Patel | PMV Electric | 2-Seater Electric Car | Mumbai | No Deal | ₹1 cr for 1% Equity | ₹1 cr for 6.67% Equity | Anupam |
57 | 26 January 2023 | Soumyadeep & Gayatri | Spice Story | Ethnic Chutney & Sauces | Mumbai | Deal | ₹70 Lakhs for 2% Equity | ₹70 Lakhs for 5% Equity | Namita |
58 | 26 January 2023 | Harsh, Dharmil & Divyansh | Bullspree | Stock Market Gaming App | Ahmedabad | Deal | ₹75 Lakhs for 1.5% Equity | ₹75 Lakhs for 2.86% Equity | Aman, Peyush |
59 | 27 January 2023 | Indraneel, Vishal, Armaan | Portl | Interactive Fitness Mirror | Hyderabad | Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 2.5% Equity | Aman, Namita, Peyush |
60 | 27 January 2023 | Siddharth Dungarwal | Snitch | Fashion Brand for Men | Bangalore | Deal | ₹1.5 cr for 0.5% Equity | ₹1.5 cr for 1.5% Equity | All Sharks |
61 | 27 January 2023 | Shikha Aggarwal Sharma | SAS Fat To Slim | Diet & Nutrition Courses | Delhi | No Deal | ₹20 Lakhs for 1% Equity | N/A | N/A |
62 | 30 January 2023 | Neha Bajaj & Karen | Dabble | Kids Playart Products | Bangalore | Deal | ₹50 Lakhs for 10% Equity | ₹15 Lakhs for 10% Equity & ₹35 Lakhs Debt | Aman |
63 | 30 January 2023 | Simmi Nanda, Aashish Chopra, Vishesh Chopra | BeUnic | Marketplace by LGBTQ+ | Noida | No Deal | ₹1 cr for 10% Equity | ₹25 Lakhs for 25% Equity & ₹75 Lakhs Debt | Peyush |
64 | 30 January 2023 | Himanshu Gakhreja & Shreya Agarwal | Cheesecake & Co. | Cheesecakes | Delhi | No Deal | ₹1 cr for 2% Equity | ₹1 cr for 5% Equity | Anupam, Aman |
65 | 30 January 2023 | Mahesh, Sushmitha, Rudra | CloudTailor | Personalised Tailoring Service | Hyderabad | No Deal | ₹1 cr for 1.4% Equity | N/A | N/A |
66 | 31 January 2023 | Niharika, Vaibhav, Saurav | Broomees | Hire House Help Online | Delhi | Deal | ₹80 Lakhs for 2% Equity | ₹1 cr for 3% Equity | Aman, Namita, Peyush |
67 | 31 January 2023 | Ayush Varma | Ravel | Customized Hair-care Products | Mumbai | Deal | ₹75 Lakhs for 2.5% Equity | ₹75 Lakhs for 10% Equity | Anupam |
68 | 31 January 2023 | Hardik & Kashyap Joshi | HoneyVeda | Pure & Natural Honey | Ahmedabad | Deal | ₹75 Lakhs for 7.5% Equity | ₹50 Lakhs for 20% Equity & ₹25 Lakhs Debt | Vineeta, Anupam |
69 | 1 February 2023 | Ajinkya Dhariya | Padcare Labs | Recycling Sanitary Pads | Pune | Deal | ₹50 Lakhs for 2% Equity | ₹1 cr for 4% Equity | Anupam, Namita, Vineeta, Peyush |
70 | 1 February 2023 | Dr. Vishal & Girdhar Bajaj | Febris | Luxury Medical Fashion Brand | Firozpur | No Deal | ₹1 cr for 2.5% Equity | N/A | N/A |
71 | 1 February 2023 | Shreeyan Daga | OLL | Online Skill Learning Platform | Mumbai | Deal | ₹30 Lakhs for 2% Equity | ₹30 Lakhs for 5% Equity | Vineeta, Peyush |
72 | 1 February 2023 | Madhavi, Sunita, Dattatreya | Swadeshi Blessings | Earthen Cookware | Kankroli | Deal | ₹50 Lakhs for 5% Equity | ₹25 Lakhs for 5% Equity & ₹25 Lakhs Debt | Namita, Vineeta |
73 | 2 February 2023 | Prajal, Divyarajsinh, Anitha | Geeani | Electric Tractor | Ahmedabad | Deal | ₹75 Lakhs for 7.5% Equity | ₹1 cr for 10% Equity | Aman, Anupam, Vineeta |
74 | 2 February 2023 | Supriya Donthi | LeafyAffair | Jewellery from Flowers, Seeds, Leaves | Bangalore | No Deal | ₹50 Lakhs for 2.5% Equity | N/A | N/A |
75 | 2 February 2023 | Yasser Ali & Nayyer Hussain | Amore | Italian Gelato Icecream | Mumbai | Deal | ₹75 Lakhs for 4% Equity | ₹75 Lakhs for 7.5% Equity | Anupam |
76 | 3 February 2023 | Pranav & Sangeeta | Sharma Ji Ka Aata | Varieties of Chakki Fresh Aata | Pune | Deal | ₹40 Lakhs for 10% Equity | ₹40 Lakhs for 20% Equity | Anupam |
77 | 3 February 2023 | Yuba & Hinshara | Manetain | Hair-care Products for Curly Hair | Mumbai | Deal | ₹75 Lakhs for 2.5% Equity | ₹75 Lakhs for 10% Equity | Aman |
78 | 3 February 2023 | Mukul Chhabra | Scrap Uncle | On-demand Scrap Selling App | New Delhi | Deal | ₹60 Lakhs for 3% Equity | ₹60 Lakhs for 5% Equity | Amit |
79 | 6 February 2023 | Kishor Jairamka & Ashutosh Roy | Gavin Paris | Clothing Brand | Kolkata | No Deal | ₹50 Lakhs for 5% Equity | ₹30 Lakhs for 10% Equity & ₹20 Lakhs Debt | Vineeta |
80 | 6 February 2023 | Ankit Aggarwal | Unstop | Jobs, Internships, Competitions | New Delhi | Deal | ₹1 cr for 1% Equity | ₹2 cr for 4% Equity | Anupam, Amit, Aman, Namita |
81 | 6 February 2023 | Nitesh & Sunil | Blue Tea | Ayurvedic Flower Teas (Herbal) | Kolkata | Deal | ₹75 Lakhs for 1% Equity | ₹50 Lakhs for 3% Equity & ₹25 Lakhs Debt | Aman |
82 | 7 February 2023 | Abhimanyu & Shilpi | Flhexible | Eco-friendly Furniture | Jaipur | No Deal | ₹50 Lakhs for 7.5% Equity | N/A | N/A |
83 | 7 February 2023 | Vaibhav, Shruti, Khyati | Hobby India | Art & Craft | Surat | No Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 15% Equity | Amit, Vineeta |
84 | 7 February 2023 | Kartik & Vaibhav | Upthrust ESports | Virtual Gaming Events Organiser | Navi Mumbai | No Deal | ₹75 Lakhs for 3% Equity | N/A | N/A |
85 | 7 February 2023 | Chetan & Jasmine | Green Snack Co. | Gluten-free Snacks | Mumbai | Deal | ₹1 cr for 2% Equity | ₹1 cr for 8% Equity | Vineeta |
86 | 8 February 2023 | Swapna Wagh | Desi Toys | Indian Touch Classical Toys | Thane | No Deal | ₹50 Lakhs for 3% Equity | ₹50 Lakhs for 20% Equity | Amit |
87 | 8 February 2023 | Akash & Ashish Agrawal | Zoff Foods | Variety of Spices | Raipur | Deal | ₹1 cr for 0.5% Equity | ₹1 cr for 1.25% Equity | Aman |
88 | 8 February 2023 | Yuvraj Tomar | Cloudworx | Enterprise Metaverse Platform | Bangalore | Deal | ₹40 Lakhs for 2% Equity | ₹40 Lakhs for 3.2% Equity | Anupam, Namita |
89 | 9 February 2023 | Dhaval & Jayesh | Mahantam | Tea-glass Washing Machine | Banaskantha | Deal | ₹30 Lakhs for 10% Equity | ₹30 Lakhs for 20% Equity | All Shark |
90 | 9 February 2023 | Sahil & Kanika | MindPeers | AI Tool for Mental Well-being | Delhi | Deal | ₹53 Lakhs for 1% Equity | ₹53 Lakhs for 1% Equity | Namita, Vineeta |
91 | 9 February 2023 | Durlabh Rawat | Barosi | Fresh Farm Products | Uttar Pradesh | No Deal | ₹50 Lakhs for 2% Equity | N/A | N/A |
92 | 10 February 2023 | Raghav, Gurpreet, Amit | Daryaganj | North Indian Cuisine | Delhi | Deal | ₹90 Lakhs for 0.5% Equity | ₹90 Lakhs for 1% Equity | Aman |
93 | 10 February 2023 | Gursaurabh Singh | Dhruv Vidyut | Electric Conversion Kit for Bicycles | New Delhi | Deal | 100 Hours for 0.5% Equity | 100 Hours for 0.5% Equity | Aman, Anupam, Peyush |
94 | 10 February 2023 | Ishwardas, Pawan, Chirag | Cellbell | Chairs | Kalyan | No Deal | ₹90 Lakhs for 1.5% Equity | N/A | N/A |
95 | 13 February 2023 | Akanksh & Soumen | DigiQure e-Clinic | Medical Facilities for Rural Patients | Bhopal | Deal | ₹40 Lakhs for 4% Equity | ₹40 Lakhs for 10% Equity | Namita |
96 | 13 February 2023 | Bharat, Surbhi & Rajeev | Nirmalaya | Incense Sticks and Ittars From Flowers | Delhi | No Deal | ₹60 Lakhs for 1.5% Equity | N/A | N/A |
97 | 13 February 2023 | Prem Kale | Tipayi | Balance Bike for Toddlers | Jaipur | No Deal | ₹50 Lakhs for 10% Equity | ₹5 Lakhs for 10% Equity & ₹45 Lakhs Debt | Aman, Peyush |
98 | 14 February 2023 | Priyanka & Akash Mehta | Homestrap | Cupboard Organisers | Indore | Deal | ₹70 Lakhs for 1% Equity | ₹50 Lakhs for 7% Equity & ₹20 Lakhs Debt | Anupam |
99 | 14 February 2023 | Shubham & Sanjay Maurya | Ubreathe | Plant-based Smart Air Purifier | Gurgaon | Deal | ₹1.5 cr for 7.5% Equity | ₹50 Lakhs for 5% Equity & ₹1 cr Debt | Namita |
100 | 14 February 2023 | Himanshu & Chirag | Deyor | Travel Chatbot Platform | Delhi | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
101 | 14 February 2023 | Pabiben Rabari & Nilesh | Pabiben.com | Handcrafted Products | Kutch | Deal | ₹50 Lakhs for 5% Equity | ₹10 Lakhs for 5% Equity & ₹40 Lakhs Debt | Namita |
102 | 15 February 2023 | Karan & Pranav Korke | The Healthy Binge | Gluten-free Snacks | Pune | Deal | ₹50 Lakhs for 5% Equity | ₹50 Lakhs for 5% Equity | Aman, Peyush |
103 | 15 February 2023 | Puneet & Shaan | Freakins | Clothing Brand | Ahmedabad | Deal | ₹70 Lakhs for 1% Equity | ₹50 Lakhs for 2.5% Equity & ₹20 Lakhs Debt | Vineeta |
104 | 15 February 2023 | Mayur, Jaideep & Ravi Teja | iMumz | Pregnancy Care to Parenting App | Bangalore | Deal | ₹70 Lakhs for 1% Equity | ₹10 Lakhs for 1% Equity & ₹60 Lakhs Debt | Peyush |
105 | 16 February 2023 | Jatan & Tushar | Perfora | Oral Care Products | Gurugram | Deal | ₹80 Lakhs for 1% Equity | ₹80 Lakhs for 2.5% Equity | Namita, Vineeta, Peyush |
106 | 16 February 2023 | Parina & Punya Chugh | Midnight Angles by PC | Brand of Lounge Wear and Travel Wear | Gurugram | No Deal | ₹75 Lakhs for 6% Equity | ₹25 Lakhs for 20% Equity & ₹50 Lakhs Debt | Anupam, Peyush |
107 | 16 February 2023 | Amit, Puneet & Jatin | CureSee | AI-based Vision Therapy Software | Gurgaon | Deal | ₹40 Lakhs for 5% Equity | ₹50 Lakhs for 10% Equity | Peyush |
108 | 17 February 2023 | Ravjot & Pranav | Medulance | Emergency Response Service Provider | New Delhi | Deal | ₹2 cr for 1% Equity | ₹2 cr for 2% Equity | Namita, Aman, Peyush |
109 | 17 February 2023 | Rohit Khanna | Toyshine | Unique Collection of Toys | Jalandhar | No Deal | ₹1.25 cr for 0.5% Equity | N/A | N/A |
110 | 17 February 2023 | Duriya & Fatema Barodawala | Cakelicious | Variety of Tub Cakes | Kolkata | Deal | ₹25 Lakhs for 5% Equity | ₹25 Lakhs for 20% Equity | Amit |
111 | 17 February 2023 | Rahul & Akshay | Bowled.io | Cricket Gaming App | Mumbai | No Deal | ₹80 Lakhs for 1% Equity | N/A | N/A |
112 | 20 February 2023 | Dipanshu & Nikhil | HoloKitab | AR-based Learning for Kids | Jalandhar | Deal | ₹45 Lakhs for 10% Equity | ₹45 Lakhs for 25% Equity | Namita |
113 | 20 February 2023 | Agnim, Ashok & Stuti | Amrutam | Ayurvedic Healthcare Products | Gwalior | No Deal | ₹50 Lakhs for 2% Equity | N/A | N/A |
114 | 20 February 2023 | Bhavya & Ria | Neuphony | Brain Wearable EEG Headband | Noida | Deal | ₹1 cr for 2% Equity | ₹1 cr for 5.4% Equity | Aman, Peyush |
115 | 21 February 2023 | Karan & Taniya | Zoe Nutrition For Life | Health & Wellness Products | Gurgaon | No Deal | ₹75 Lakhs for 5% Equity | N/A | N/A |
116 | 21 February 2023 | Mohit & Ashish Bhatia | Malaki | Sparkling Water & Ginger Ale | Mumbai | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 3% Equity | Aman, Peyush |
117 | 21 February 2023 | Prateek Sharma | Nanoclean | Range of Wearable Air-Purifier Products | Bikaner | No Deal | ₹80 Lakhs for 2% Equity | N/A | N/A |
118 | 21 February 2023 | Rajkumar & Nishith | Hornback | Foldable Electric Bicycles | Hyderabad | Deal | ₹50 Lakhs for 1% Equity | ₹50 Lakhs for 2.5% Equity | Amit |
119 | 22 February 2023 | Conrad & Desmond | DesmondJi | Agave Spirits & Liqueurs | Goa | No Deal | ₹1 cr for 1% Equity | N/A | N/A |
120 | 22 February 2023 | Vaibhav, Aalaap & Aryan | Nawgati | Fuel Filling Station Searching App | Noida | Deal | ₹67 Lakhs for 2% Equity | ₹67 Lakhs for 3% Equity | Aman, Amit |
121 | 22 February 2023 | Rajas Dhote | Cremeitalia | Italian Cheese Products | Mumbai | No Deal | ₹90 Lakhs for 1.5% Equity | N/A | N/A |
122 | 22 February 2023 | Sameer Arif | SWYTCHD | EVs on Subscription Basis | Bangalore | No Deal | ₹50 Lakhs for 3% Equity | N/A | N/A |
123 | 23 February 2023 | Deepesh, Arjun & Achintya | Pharmallama | Pre-sorted Medicines in Sachet | Bangalore | Deal | ₹1 cr for 1.5% Equity | ₹2 cr for 5% Equity | All Sharks |
124 | 23 February 2023 | Subhabrata & Soupaul | Crave Raja Foods | Multi-brand QSR | Bangalore | No Deal | ₹65 Lakhs for 3% Equity | N/A | N/A |
125 | 23 February 2023 | Manu & Parul | Gladful | Protein Snacks | Jaipur | Deal | ₹50 Lakhs for 2% Equity | ₹50 Lakhs for 3.5% Equity | Amit, Aman, Namita |
126 | 23 February 2023 | Amit Hotchandani | V A Perfume | Incense Sticks | TBA | No Deal | ₹1 cr for 10% Equity | N/A | N/A |
127 | 24 February 2023 | Saurabh & Akshay | GROWiT | Protective Farming Products | Surat | Deal | ₹1 cr for 1% Equity | ₹50 Lakhs for 1% Equity & ₹50 Lakhs Debt | Namita, Peyush |
128 | 24 February 2023 | Kunwarpreet & Manmeet | Twisting Scoops | Turkish Ice Creams | Ludhiana | No Deal | ₹1 cr for 2.5% Equity | ₹50 Lakhs for 10% Equity & ₹50 Lakhs Debt | Aman, Peyush |
129 | 24 February 2023 | Abhishek, Jasveer & Deepak | Hood App | Pseudonymous Social Network App | Gurgaon | Deal | ₹1.2 cr for 0.2% Equity | ₹60 Lakhs for 0.54% Equity & ₹60 Lakhs Debt | Aman, Peyush |
130 | 27 February 2023 | Ankit, Keval, Ronik, Priyank | Makino | Nachos, Chips & Nuts | Himmatnagar | No Deal | ₹2 cr for 2% Equity | N/A | N/A |
131 | 27 February 2023 | Rahul, Saloni, Pradeep, Swati | Wol3D | 3D Printers | Mumbai | Deal | ₹1.5 cr for 1% Equity | ₹80 Lakhs for 2% Equity & ₹70 Lakhs Debt | Aman |
132 | 27 February 2023 | Vaibhav & Sayantani | What’s Up Wellness | Wellness Products | Kolkata | Deal | ₹50 Lakhs for 3% Equity | ₹60 Lakhs for 4.76% Equity | Aman, Anupam, Vineeta |
133 | 27 February 2023 | Agragesh & Avinash | Trunome | Early Diagnosis & Monitor Chronic Disease | Chennai | Deal | ₹1.5 cr for 1% Equity | ₹1.5 cr for 2% Equity | Aman, Anupam, Peyush, Vineeta |
134 | 28 February 2023 | Vijay & Tarun | Proost | Freshly Brewed Beer | Delhi | No Deal | ₹1 cr for 0.75% Equity | N/A | N/A |
135 | 28 February 2023 | Naveed & Pramod | Dr. Cubes | Ice Cubes and Ice Blocks | Bangalore | No Deal | ₹80 Lakhs for 15% Equity | N/A | N/A |
136 | 28 February 2023 | Girish & Kaaman | Metro Ride | AI-based Platform to Book EVs | Bangalore | No Deal | ₹75 Lakhs for 1% Equity | N/A | N/A |
137 | 28 February 2023 | Arvind Arora (A2 Motivation) | Conker World | e-Learning Skills Platform | Delhi | No Deal | ₹40 Lakhs for 2% Equity | N/A | N/A |
