BBC One popular cooking reality show MasterChef UK 2023 is back with series 19 with all new contestants.
MasterChef UK 2023 started on 10th April 2023 in which every week 9 home cooks (for 5 weeks – total 45 cooks) will compete in the first test named Audition Round.
In the audition, judges John Torode and Gregg Wallace will directly taste the dish in the new MasterChef Tasting Room which are cooked by these 9 contestants. From them, 7 cooks will get MasterChef apron while the remaining 2 will get eliminated.
In the next round, these 7 home cooks will cook a dish set by country’s popular food critics. At the end, 4 will move forward in the quarter-finals while remaining 3 contestants will go home.
Now in the quarter-finals, these 4 contestants will cook two courses not just for our judges but also for our special guests i.e. previous MasterChef champions. At the end, 2 cooks will secure their place in the semi-finals (one step closer to win the MasterChef UK 2023 trophy 🏆) while the other 2 gets eliminated.
MasterChef UK 2023 Contestants Names
Sr No. | Contestant Name | Age | From | Appear | Status |
---|---|---|---|---|---|
1 | Geva | 66 yrs | Braemar | Week 1 | Eliminated (10 April 2023) |
2 | Jo | 56 yrs | Huddersfield | Week 1 | Eliminated (10 April 2023) |
3 | Jonny | 31 yrs | Hebburn | Week 1 | Eliminated (11 April 2023) |
4 | Matthew | 33 yrs | Wolverhampton | Week 1 | Eliminated (14 April 2023) |
5 | Nickolas | 31 yrs | Darlington | Week 1 | Eliminated (19 May 2023) |
6 | Terri | 30 yrs | Warwick | Week 1 | Eliminated (31 May 2023) |
7 | Vanessa | 36 yrs | Croydon | Week 1 | Eliminated (25 May 2023) |
8 | Woei | 41 yrs | Bristol | Week 1 | Eliminated (11 April 2023) |
9 | Zoe | 26 yrs | Stirling | Week 1 | Eliminated (11 April 2023) |
10 | Anurag | 40 yrs | India | Week 2 | Runner-up |
11 | Adam | 34 yrs | Bristol | Week 2 | Eliminated (18 May 2023) |
12 | Claire | 35 yrs | Middlesbrough | Week 2 | Eliminated (20 April 2023) |
13 | Forest | 34 yrs | Hong Kong | Week 2 | Eliminated (21 April 2023) |
14 | Cliodhna | 24 yrs | Darwen | Week 2 | Eliminated (20 April 2023) |
15 | NKY | 49 yrs | Aberdeen | Week 2 | Eliminated (18 April 2023) |
16 | Omar | 31 yrs | Barnsley | Week 2 | Runner-up |
17 | Joanne | 46 yrs | South Wales | Week 2 | Eliminated (20 April 2023) |
18 | Victor | 62 yrs | Harrogate | Week 2 | Eliminated (18 April 2023) |
19 | Hannah | 22 yrs | Birmingham | Week 3 | Eliminated (25 April 2023) |
20 | Joseph | 30 yrs | Budapest | Week 3 | Eliminated (25 April 2023) |
21 | Linda | 59 yrs | Prestatyn | Week 3 | Eliminated (19 May 2023) |
22 | Michelle | 36 yrs | Belfast | Week 3 | Eliminated (27 April 2023) |
23 | Miles | 35 yrs | Croydon | Week 3 | Eliminated (16 May 2023) |
24 | Mirel | 34 yrs | Romania | Week 3 | Eliminated (27 April 2023) |
25 | Ngoneh | 38 yrs | Gambia | Week 3 | Eliminated (27 April 2023) |
26 | Owen | 50 yrs | Harrogate | Week 3 | Eliminated (28 April 2023) |
27 | Thuy | 50 yrs | Vietnam | Week 3 | Eliminated (28 April 2023) |
28 | Anurita | 30 yrs | Bristol | Week 4 | Eliminated (2 May 2023) |
29 | Chariya | 40 yrs | Thailand | Week 4 | Winner 🏆 |
30 | Chris | 43 yrs | Oxfordshire | Week 4 | Eliminated (4 May 2023) |
31 | Emma | 42 yrs | Glasgow | Week 4 | Eliminated (1 May 2023) |
32 | Fabio | 38 yrs | Newcastle | Week 4 | Eliminated (1 May 2023) |
33 | Josh | 25 yrs | Tring | Week 4 | Eliminated (18 May 2023) |
34 | Nikka | 27 yrs | Philippines | Week 4 | Eliminated (2 May 2023) |
35 | Robin | 28 yrs | Cardiff | Week 4 | Eliminated (25 May 2023) |
36 | Ryan | 27 yrs | Wigan | Week 4 | Eliminated (2 May 2023) |
37 | Cristina | 63 yrs | Kingston | Week 5 | Eliminated (8 May 2023) |
38 | Diya | 38 yrs | Leicester | Week 5 | Eliminated (12 May 2023) |
39 | Endang | 51 yrs | Castle Douglas | Week 5 | Eliminated (23 May 2023) |
40 | Fannata | 29 yrs | Ghana | Week 5 | Eliminated (10 May 2023) |
41 | Jack | 30 yrs | North London | Week 5 | Eliminated (26 May 2023) |
42 | Jeff | 36 yrs | France | Week 5 | Eliminated (8 May 2023) |
43 | John | 34 yrs | Bristol | Week 5 | Eliminated (16 May 2023) |
44 | Richard | 50 yrs | Redditch | Week 5 | Eliminated (8 May 2023) |
45 | Vijaya | 37 yrs | India | Week 5 | Eliminated (10 May 2023) |
**we will keep updating the contestants list
Stay connected with us for all the latest updates and news about MasterChef UK 2023.