BBC One started the 17th season of MasterChef UK for the year 2021 with great amateur cooks.
These contestants will compete and perform best in each and every challenge to being crowned MasterChef champion 2021.
On 14th April 2021, we saw the finals of MasterChef UK between our top 3 finalists i.e. Mike, Tom, and Alexina. It was followed by the MasterChef Champion 2021 announcement.
On 8th April 2021, our remaining top 4 finalists cooked a classic dish of their choice.
On 5th April 2021, we will saw the finals week where our top 5 finalists cooked in the first challenge.
On 2nd April 2021, we saw our top 6 semi-finalists cooked for the food critics Grace Dent, Jay Rayner, and Jimi Famurewa. At the end, we got our Top 5 finalists of Masterchef UK 2021.
MasterChef UK 2021 Eliminations
On 14th April 2021, at the end of the finals of MasterChef UK 2021, Tom was declared as the winner while Mike and Alexina got eliminated.
On 8th April 2021, from the top 4 finalists, Laura got eliminated and we got our top 3 finalists of this season.
On 5th April 2021, from the top 5 finalists, Madeeha got eliminated at the finals week.
On 2nd April 2021, from the top 6 semi-finalists, Claire got eliminated from the MasterChef UK.
On 1st April 2021, from the Team Heat 2, Mike, Laura, and Alexina moved forward to the Top 6 where Jacqui and Letitia got eliminated.
Sr no. | Contestant Name | Week | Status |
---|---|---|---|
1 | Tom Rhodes | 1st | Winner |
2 | Dominique | 1st | Eliminated (1st March 2021) |
3 | Ross | 1st | Eliminated (1st March 2021) |
4 | Madeeha Qureshi | 1st | Eliminated (5th April 2021) |
5 | Mike Bartley | 1st | Eliminated (1st March 2021) |
6 | Daniel Peters | 1st | Eliminated (3rd March 2021) |
7 | Gary Page | 1st | Eliminated (3rd March 2021) |
8 | Laura Michael | 1st | Eliminated (8th April 2021) |
9 | Helen Knowles | 1st | Eliminated (3rd March 2021) |
10 | Stephanie Simmons | 1st | Eliminated (8th March 2021) |
11 | Adrian | 2nd | Eliminated (5th March 2021) |
12 | Katy | 2nd | Eliminated (12th March 2021) |
13 | Stefan Shaw | 2nd | Eliminated (29th March 2021) |
14 | Rachel | 2nd | Eliminated (8th March 2021) |
15 | Alicia | 2nd | Eliminated (8th March 2021) |
16 | Janine | 2nd | Eliminated (11th March 2021) |
17 | Mike Tomkins | 2nd | Eliminated (14th April 2021) |
18 | Michele Rodriguez | 2nd | Eliminated (12th March 2021) |
19 | Stan Khatri | 2nd | Eliminated (12th March 2021) |
20 | Christian Mears | 2nd | Eliminated (11th March 2021) |
21 | Letitia | 3rd | Eliminated (1st April 2021) |
22 | Aaron Chapman | 3rd | Eliminated (15th March 2021) |
23 | Zane | 3rd | Eliminated (15th March 2021) |
24 | Sofia | 3rd | Eliminated (15th March 2021) |
25 | Claire Bruce | 3rd | Eliminated (2nd April 2021) |
26 | Jim Parsons | 3rd | Eliminated (17th March 2021) |
27 | Alexina Antole | 3rd | Eliminated (14th April 2021) |
28 | Josh Penrose | 3rd | Eliminated (17th March 2021) |
29 | Mike Rowe | 3rd | Eliminated (17th March 2021) |
30 | Kerry Kane | 3rd | Eliminated (18th March 2021) |
31 | Ting Dalton | 4th | Eliminated (23rd March 2021) |
32 | Magdalena | 4th | Eliminated (23rd March 2021) |
33 | Jacqui | 4th | Eliminated (1st April 2021) |
34 | Oliver | 4th | Eliminated (23rd March 2021) |
35 | Baz Faulkner | 4th | Eliminated (25th March 2021) |
36 | Lino | 4th | Eliminated (25th March 2021) |
37 | Jane Wyndham | 4th | Eliminated (25th March 2021) |
38 | Marc Morris | 4th | Eliminated (29th March 2021) |
39 | Jo Mills | 4th | Eliminated (25th March 2021) |
40 | Ross G | 4th | Eliminated (25th March 2021) |
Stay tuned with us for all the latest news and updates about MasterChef UK Series 17.