Australia’s popular singing reality show Australian Idol 2023 (Season 8) got a great start with it’s top 24 selected contestants.
In the audition round of Australian Idol, we saw many singers who showcased their singing talent and from them judges gave Golden Tickets to 50 selected contestants.
From these 50 cast, our judges Harry Connick Jr, Kyle Sandilands, Amy Shark, and Meghan Trainor selected top 24 best singers for Australian Idol season 8.
Now these top 24 singers will sing to reserve their spot in the finale (Top 12). From them, viewers of Australia will decide the winner of Australian Idol 2023.
On 26 March 2023, we saw Grand Finale with Top 3 finalists. In the end, one became the winner of Australian Idol 2023.
On 20 March 2023, we saw results of yesterday’s voting process. At the end, three singers got eliminated and we got our Top 3 finalists of Australian Idol 2023.
Australian Idol 2023 Elimination
On 26 March 2023, based on the public votes, Royston became the winner of Australian Idol 2023. While Phoebe ended her journey as runner-up of this season. Josh got eliminated at 3rd place.
On 20 March 2023, based on the public votes for the Top 3, Royston, Phoebe and Josh became three finalists of Australian Idol 2023. While Ben, Amali and Anya got eliminated tonight.
On 19 March 2023, judges didn’t saved anyone and put this on the public of Australia. Let’s see who becomes the Top 3.
Sr No. | Contestant Name | Age | Hometown | Status |
---|---|---|---|---|
1 | Royston Sagigi-Baira | 23 | Far North Queensland | Winner 🏆 |
2 | Phoebe Stewart | 15 | Busselton, Western Australia | Runner-up |
3 | Josh Hannan | 20 | Mount Evelyn, Victoria | 3rd Place |
4 | Amali Dimond | 16 | Shellharbour, New South Wales | Eliminated (Top 6) |
5 | Ben Sheehy | 24 | Brisbane, Queensland | Eliminated (Top 6) |
6 | Anya Alchemy | 19 | Selby, Victoria | Eliminated (Top 6) |
7 | Sharin Attamimi | 24 | Perth, Western Australia | Eliminated (Top 24) |
8 | Naomi Gipey | 22 | Alice Springs, Northern Territory | Eliminated (Top 24) |
9 | Connor Bulger | 19 | Bendigo, Victoria | Eliminated (Top 50) |
10 | Sara Houston | 26 | Perth, Western Australia | Eliminated (Top 24) |
11 | Angelina Curtis | 15 | Perth, Western Australia | Eliminated (Top 8) |
12 | Angus Holmes | 21 | Gold Coast, Queensland | Eliminated (Top 50) |
13 | Bobby Holmes | 17 | Gold Coast, Queensland | Eliminated (Top 24) |
14 | Piper Butcher | 18 | Newcastle, New South Wales | Eliminated (Top 24) |
15 | Maya Weis | 28 | Victoria | Eliminated (Top 12) |
16 | Charlie Chech | 18 | Sydney, New South Wales | Eliminated (Top 50) |
17 | Kaitlyn Thomas | 22 | Wallan, Victoria | Eliminated (Top 50) |
18 | Taigh Wade | 21 | Perth, Western Australia | Eliminated (Top 50) |
19 | Noah Cookson | 19 | Mackay, Queensland | Eliminated (Top 24) |
20 | Michaela George | 26 | Bundaberg, Queensland | Eliminated (Top 50) |
21 | Amelie Matthews | 15 | Sydney, New South Wales | Eliminated (Top 50) |
22 | Sash Seabourne | 25 | Margaret River, Western Australia | Eliminated (Top 10) |
23 | Jasey Fox | 26 | Central Coast, New South Wales | Eliminated (Top 12) |
24 | Isabella Vicente | 25 | Darwin, Northern Territory | Eliminated (Top 50) |
25 | Jessica Crossman | 25 | Kiama, New South Wales | Eliminated (Top 50) |
26 | Noora H | 27 | Sydney, New South Wales | Eliminated (Top 8) |
27 | Alivia Hollis | 18 | Brisbane, Queensland | Eliminated (Top 50) |
28 | Emilie Suter | 17 | Adelaide, South Australia | Eliminated (Top 50) |
29 | James Vawser | 28 | Adelaide, South Australia | Eliminated (Top 24) |
30 | Chandler Campbell | 19 | Gold Coast, Queensland | Eliminated (Top 50) |
31 | Damien Agius | 23 | Eton, Queensland | Eliminated (Top 24) |
32 | Kartik Kuna | 27 | Sydney, New South Wales | Eliminated (Top 50) |
33 | Montana Lara | 24 | Brisbane, Queensland | Eliminated (Top 50) |
34 | Sam Jeacle | 25 | Canberra, Australian Capital Territory | Eliminated (Top 50) |
35 | Bec Voysey | 24 | Perth, Western Australia | Eliminated (Top 24) |
36 | Harry Hayden | 18 | Melbourne, Victoria | Eliminated (Top 10) |
37 | Gemma | 25 | Mornington Peninsula, Victoria | Eliminated (Top 50) |
38 | Jakob Poyner | 18 | Narooma, New South Wales | Eliminated (Top 50) |
39 | Hamish Guiana | 18 | Scone, New South Wales | Eliminated (Top 50) |
40 | Tully Wishart | 25 | Melbourne, Victoria | Eliminated (Top 50) |
41 | Triston Joynt | 20 | Rockingham, Western Australia | Eliminated (Top 50) |
42 | Peter Karagounis | 21 | Melbourne, Victoria | Eliminated (Top 50) |
43 | Jessica Clennett | 25 | Hobart, Tasmania | Eliminated (Top 50) |
44 | Kristie Baillie | 28 | Gold Coast, Queensland | Eliminated (Top 24) |
45 | Isha Ramji | 24 | Melbourne, Victoria | Eliminated (Top 50) |
46 | Sharni Stewart | 28 | Adelaide, South Australia | Eliminated (Top 50) |
47 | Elysa Villareal | 24 | Sydney, New South Wales | Eliminated (Top 50) |
48 | Cooper Turnbull | 18 | Sydney, New South Wales | Eliminated (Top 24) |
49 | Tahila Eve | 21 | Melbourne, Victoria | Eliminated (Top 24) |
50 | Mitchell Cocchiara | 21 | Melbourne, Victoria | Eliminated (Top 50) |
Stay connected with us for all the latest updates and news about Australian Idol 2023.
Who did the judges save on 26th feb 2023
Judges saved Phoebe Stewart on 26th Feb.