NBC’s state vs. state singing reality show American Song Contest 2022 (ASC season 1) got great start from it’s very first qualifier round.
American Song Contest is a live singing show based on Eurovision Song Contest which started from March 21, 2022. It is hosted by Snoop Dogg and Kelly Clarkson.
In this singing competition, we will have 56 best contestants from different-different states and territories of The United States of America.
These singers will sing their original song and based on it, jury members and the live audience wil love for them to become the winner of American Song Contest.
Every Monday, based on the jury votes, 1 singer will advance to the semi-finals. While remaining 10-11 will face the public voting.
Next week, based on the public votes, 3 contestants will move forward to the semi-finals while the rest will get eliminated from ASC.
On May 9, 2022, we saw LIVE Grand Finale of American Song Contest with the Top 10 finalists. It was followed by season 1’s winner announcement.
American Song Contest Elimination News
On May 9, 2022, AleXa of Oklahoma became the winner of American Song Contest Season 1.
On May 3, 2022, from the second batch of semi-finalists, Tennessee (Jury votes), North Dakota, Connecticut, Texas and American Samoa became the 4 other finalists of American Song Contest.
On May 2, 2022, from the first set of semi-finalists, Washington (Jury votes), Kentucky, Colorado, Alabama and Oklahoma became the finalists of American Song Contest.
Sr no. | Artist Name | State | Appear | Status |
---|---|---|---|---|
1 | Kelsey Lamb | Arkansas | Qualifier 1 | Eliminated |
2 | Michael Bolton | Connecticut | Qualifier 1 | 7th Place |
3 | UG skywalkin | Indiana | Qualifier 1 | Eliminated |
4 | Alisabeth Von Presley | Iowa | Qualifier 1 | Eliminated |
5 | Yam Haus | Minnesota | Qualifier 1 | Eliminated |
6 | Keyone Starr | Mississippi | Qualifier 1 | Eliminated |
7 | AleXa | Oklahoma | Qualifier 1 | Winner 🏆 |
8 | Christian Pagán | Puerto Rico | Qualifier 1 | Eliminated (Semi-finals) |
9 | Hueston | Rhode Island | Qualifier 1 | Eliminated (Semi-finals) |
10 | Jake’O | Wisconsin | Qualifier 1 | Eliminated |
11 | Ryan Charles | Wyoming | Qualifier 1 | Eliminated (Semi-finals) |
12 | Broderick Jones | Kansas | Qualifier 2 | Eliminated (Semi-finals) |
13 | Jordan Smith | Kentucky | Qualifier 2 | 3rd Place |
14 | King Kyote | Maine | Qualifier 2 | Eliminated |
15 | Jonah Prill | Montana | Qualifier 2 | Eliminated (Semi-finals) |
16 | Jocelyn | Nebraska | Qualifier 2 | Eliminated |
17 | ENISA | New York | Qualifier 2 | Eliminated (Semi-finals) |
18 | Chloe Fredericks | North Dakota | Qualifier 2 | 9th Place |
19 | Macy Gray | Ohio | Qualifier 2 | Eliminated |
20 | courtship. | Oregon | Qualifier 2 | Eliminated |
21 | Cruz Rock | U.S. Virgin Islands | Qualifier 2 | Eliminated |
22 | Almira Zaky | Virginia | Qualifier 2 | Eliminated |
23 | Ni/Co | Alabama | Qualifier 3 | 8th Place |
24 | Jewel | Alaska | Qualifier 3 | Eliminated |
25 | Riker Lynch | Colorado | Qualifier 3 | 2nd Place |
26 | Nitro Nitra | Delaware | Qualifier 3 | Eliminated |
27 | Ale Zabala | Florida | Qualifier 3 | Eliminated |
28 | Brittany Pfantz | Louisiana | Qualifier 3 | Eliminated |
29 | Brooke Alexx | New Jersey | Qualifier 3 | Eliminated |
30 | Sabyu | Northern Mariana Islands | Qualifier 3 | Eliminated |
31 | Jesse LeProtti | South Carolina | Qualifier 3 | Eliminated |
32 | Judd Hoos | South Dakota | Qualifier 3 | Eliminated |
33 | Tyler Braden | Tennessee | Qualifier 3 | 10th Place |
34 | Grant Knoche | Texas | Qualifier 3 | 4th Place |
35 | Las Marías | Arizona | Qualifier 4 | Eliminated |
36 | Bronson Varde | Hawaii | Qualifier 4 | Eliminated |
37 | Jared Lee | Massachusetts | Qualifier 4 | Eliminated (Semi-finals) |
38 | The Crystal Method | Nevada | Qualifier 4 | Eliminated |
39 | MARi | New Hampshire | Qualifier 4 | Eliminated (Semi-finals) |
40 | Bri Steves | Pennsylvania | Qualifier 4 | Eliminated |
41 | Savannah Keyes | Utah | Qualifier 4 | Eliminated |
42 | Allen Stone | Washington | Qualifier 4 | 5th Place |
43 | NËITHER | Washington D.C. | Qualifier 4 | Eliminated |
44 | Alexis Cunningham | West Virginia | Qualifier 4 | Eliminated |
45 | Stela Cole | Georgia | Qualifier 4 | Eliminated (Semi-finals) |
46 | Tenelle | American Samoa | Qualifier 5 | 6th Place |
47 | Sweet Taboo | California | Qualifier 5 | Eliminated (Semi-finals) |
48 | Jason J. | Guam | Qualifier 5 | Eliminated |
49 | Andrew Sheppard | Idaho | Qualifier 5 | Eliminated |
50 | Justin Jesso | Illinois | Qualifier 5 | Eliminated |
51 | Sisqo | Maryland | Qualifier 5 | Eliminated |
52 | Ada LeAnn | Michigan | Qualifier 5 | Eliminated (Semi-finals) |
53 | Brett Seper | Missouri | Qualifier 5 | Eliminated |
54 | Khalisol | New Mexico | Qualifier 5 | Eliminated |
55 | John Morgan | North Carolina | Qualifier 5 | Eliminated (Semi-finals) |
56 | Josh Panda | Vermont | Qualifier 5 | Eliminated |
Stay connected with us for all the latest news and updates of American Song Contest.