NBCβs talent reality competition AGT All-Stars (Americaβs Got Talent 2023) got a great start on its premiere.
In these preliminary rounds, all the contestants of Got Talent franchise are showcasing their best talent to reserve their place in the finals of AGT.
They will not only impress the judges but also the Superfans of the show as they will vote for them to save him/her from the eliminations.
They all are competing to win the Golden Buzzer to get advanced to the finale or to get the Superfans votes.
Every week, from ten acts, only one act gets Golden Buzzer who reserves their spot in the finals. While remaining nine fight for the Superfans vote and from these nine, one will join the finale.
Check out below for the acts performing on February 6, 2023 (Week 6) as well as the contestants who got eliminated tonight from AGT All-Stars.
AGT All-Stars Updates
On January 30, 2023, Tom Ball won Group Golden Buzzer π. While top 3 acts for Superfan votes were Ana-Maria MΔrgean, Peter Rosalita and Mandy Harvey. From them, Ana-Maria MΔrgean make it through to the finals.
On January 23, 2023, Aidan McCann won Heidiβs Golden Buzzer π. While top 3 acts based on Superfan votes were Power Duo, Ndlovu Youth Choir and Darius Mabda. From them, Power Duo make it through to the finals.
On January 16, 2023, Mike E. Winfield won Simonβs Golden Buzzer π. While top 3 acts based on Superfan votes were Peter Antoniou, Avery Dixon and Keren Montero. From them, Avery Dixon make it through to the finals.
AGT All-Stars Elimination News
On January 30, 2023, Peter Rosalita, Axel Blake, Mandy Harvey, Yumbo Dump, Mervant Vera, World Taekwondo, Jasper Cherry, and Archie Williams got eliminated tonight from AGT All Stars 2023.
On January 23, 2023, Ndlovu Youth Choir, Darius Mabda, Cristina Rae, Human Fountains, Emil & Dariel, Sacred Riana, Robert Finley, and Mini Droids got eliminated tonight from AGT All Stars 2023.
On January 16, 2023, Peter Antoniou, Keren Montero, Viviana Rossi, Dustinβs Dojo, Keiichi Iwasaki, Dance Town Family, Captain Ruin, and Bir Khalsa got eliminated tonight from AGT All Stars 2023.
Sr No. | Contestant Name | Act | History | Week | Status |
---|---|---|---|---|---|
1 | Alan Silva | Aerialist | AGT: S15 β Grand-finalist | Week 1 | Eliminated |
2 | Aneeshwar Kunchala | Poet | BGT: S15 β Finalist | Week 1 | Eliminated |
3 | Berywam | Beat-boxing Group | AGT: S14 β Quarter-finalist; FGT: S13 β Third Place | Week 1 | Eliminated |
4 | Bello Sisters | Acrobatic Trio | AGT: S15 β Finalist | Week 1 | Finalist |
5 | Calysta Bevier | Singer | AGT: S11 β Semi-finalist | Week 1 | Eliminated |
6 | Jeanick Fournier | Singer | CGT: S2 β Winner | Week 1 | Eliminated |
7 | Jimmie Herrod | Singer | AGT: S16 β Finalist | Week 1 | Eliminated |
8 | Light Balance Kids π | Light-Up Dance Group | UGT: S9 β Participant; AGT: S14 β Finalist; DS: S15 β Finalist | Week 1 | Finalist |
9 | Lioz Shem Tov | Comedy Mentalist | IsGT: S1 β Semi-finalist; AGT: S13 β Participant; AuGT: S9 β Grand-finalist; FGT: S14 β Participant; BGT: S14 β Participant | Week 1 | Eliminated |
10 | Terry Fator | Ventriloquist | AGT: S2 β Winner | Week 1 | Eliminated |
11 | Aidan Bryant | Aerialist | AGT: S16 β Runner-up | Week 2 | Finalist |
12 | Detroit Youth Choir π | Choir | AGT: S14 β Runner-up | Week 2 | Finalist |
13 | Divyansh & Manuraj | Beatboxer and Flautist | IGT: S9 β Winner | Week 2 | Eliminated |
14 | Dustin Tavella | Magician | AGT: S16 β Winner | Week 2 | Eliminated |
15 | Jackie Fabulous | Stand-up Comedian | AGT: S14 β Quarter-finalist | Week 2 | Eliminated |
16 | Jamie Leahey | Ventriloquist | BGT: S15 β Runner-up | Week 2 | Eliminated |
17 | Malevo | Malambo Dance Group | AGT: S11 β Semi-finalist | Week 2 | Eliminated |
18 | Sara James | Singer | AGT: S17 β Finalist | Week 2 | Eliminated |
19 | Tone the Chief | Rapper | AGT: S8 β Semi-finalist | Week 2 | Eliminated |
20 | Vitoria Bueno | Dancer | DS: S15 β Runner-up | Week 2 | Eliminated |
21 | Avery Dixon | Saxophonist | AGT: S17 β Finalist | Week 3 | Finalist |
22 | Bir Khalsa | Danger Group | AGT: S14 β Quarter-finalist; AuGT: S10 β Semi-finalist | Week 3 | Eliminated |
23 | Captain Ruin | Knife Thrower | AuGT: S9 β Semi-finalist | Week 3 | Eliminated |
24 | Dance Town Family | Dance Group | AGT: S15 β Semi-finalist | Week 3 | Eliminated |
25 | Dustinβs Dojo | Comedy Karate Group | AGT: S9 β Participant | Week 3 | Eliminated |
26 | Keiichi Iwasaki | Magician | ItGT: S7 β Semi-finalist; SGT: S3 β Finalist; BuGT: S11 β Finalist; DS: S15 β Finalist; BGT: S15 β Semi-finalist | Week 3 | Eliminated |
27 | Keren Montero | Singer | DGT: S2 β Winner | Week 3 | Eliminated |
28 | Mike E. Winfield π | Stand-Up Comedian | AGT: S17 β Finalist | Week 3 | Finalist |
29 | Peter Antoniou | Mentalist | AGT: S16 β Semi-finalist | Week 3 | Eliminated |
30 | Viviana Rossi | Aerialist | RT: S10 β Participant; AGT: S17 β Participant | Week 3 | Eliminated |
31 | Aidan McCann π | Magician | BGT: S14 β Finalist | Week 4 | Finalist |
32 | Cristina Rae | Singer | AGT: S15 β Third Place | Week 4 | Eliminated |
33 | Darius Mabda | Dancer | RT: S12 β Winner | Week 4 | Eliminated |
34 | Emil and Dariel | Cello Duo | AGT: S9 β Finalist | Week 4 | Eliminated |
35 | Human Fountains | Novelty Water-spitting Act | AGT: S14 β Quarter-finalist | Week 4 | Eliminated |
36 | Mini Droids | Drone Precision Group | BeGT: S7 β Winner | Week 4 | Eliminated |
37 | Ndlovu Youth Choir | Choir | AGT: S14 β Finalist | Week 4 | Eliminated |
38 | Power Duo | Contemporary Dance Duo | PGT: S5 β Winner; AsGT: S3 β Third Place | Week 4 | Finalist |
39 | Robert Finley | Singer | AGT: S14 β Semi-finalist | Week 4 | Eliminated |
40 | The Sacred Riana | Horror Illusionist | AsGT: S2 β Winner; AGT: S13 β Quarter-finalist; BGTC: S1 β Participant; FGT: S17 β Semi-finalist | Week 4 | Eliminated |
41 | Ana Maria MΔrgean | Ventriloquist | RT: S11 β Winner | Week 5 | Finalist |
42 | Archie Williams | Singer | AGT: S15 β Finalist | Week 5 | Eliminated |
43 | Axel Blake | Comedian | BGT: S15 β Winner | Week 5 | Eliminated |
44 | Jasper Cherry | Magician | BGT: S14 β Finalist | Week 5 | Eliminated |
45 | Mandy Harvey | Singer & Ukulelist | AGT: S12 β Grand-finalist | Week 5 | Eliminated |
46 | Mervant Vera | Magician & Rapper | AGT: S17 β Semi-finalist | Week 5 | Eliminated |
47 | Peter Rosalita | Singer | AGT: S16 β Semi-finalist | Week 5 | Eliminated |
48 | Tom Ball π | Singer | BGT: S15 β Third Place | Week 5 | Finalist |
49 | World Taekwondo | Martial Arts Group | ItGT: S11 β Finalist; AGT: S16 β Finalist; FGT: S16 β Finalist | Week 5 | Eliminated |
50 | Yumbo Dump | Comic Duo | AsGT: S2 β Semi-finalist; AGT: S13 β Quarter-finalist; FGT: S14 β Semi-finalist; DS: S13 β Finalist; IsGT: S2 β Participant; GrGT: S7 β Participant | Week 5 | Eliminated |
51 | Brandon Leake | Poet | AGT: S15 β Winner | Week 6 | Competing |
52 | Brett Loudermilk | Sword Swallower | AGT: S15 β Semi-finalist | Week 6 | Competing |
53 | Daneliya Tuleshova | Singer | AGT: S15 β Finalist | Week 6 | Competing |
54 | Eric Chien | Magician | AsGT: S3 β Winner; AGT: S14 β Semi-finalist; ChGT: S7 β Finalist; BGTUM: S1 β Winner | Week 6 | Competing |
55 | Flauβjae | Rapper | AGT: S13 β Quarter-finalist | Week 6 | Competing |
56 | Josh Blue | Stand-up Comedian | AGT: S16 β Third Place | Week 6 | Competing |
57 | Kodi Lee | Singer | AGT: S14 β Winner | Week 6 | Competing |
58 | Lukas & Falco | Dog Act | DS: S7 β Winner; AGT: S14 β Semi-finalist | Week 6 | Competing |
59 | Sethward | Novelty Act | AGT: S13 β Participant; AGT: S14 β Participant; AGT: S16 β Quarter-finalist; AGT: S17 β Participant | Week 6 | Competing |
60 | Voices of Hope Childrenβs Choir | Choir | AGT: S13 β Semi-finalist | Week 6 | Competing |
It is really interesting to see who gets advanced to the finals and who will be sent home.
Stay connected with us for all the latest updates and news about Americaβs Got Talent All Stars.