NBC’s talent reality show America’s Got Talent 2023 (AGT Season 18) reached its live qualifiers with 55 great contestants/acts.
In the audition rounds, many contestants/groups have participated in AGT 2023 and at the end, some contestants were advanced to the next round including Golden Buzzer contestants.
At the end of auditions, 55 acts secured their place in the LIVE shows to reserve their place in the finals of America’s Got Talent 2023.
Now every week we will see a group of 11 contestants/acts from these selected contestants will compete in the live semi-finals to move forward to the finals.
But for this, they will not only impress the judges but also the LIVE audience as now they will vote for them to save him/her from the eliminations.
Check out below for the finalists performing on September 26, 2023 – September 27, 2023 as well as the acts who got eliminated tonight from AGT 2023.
America’s Got Talent 2023 Updates
On September 27, 2023, based on voting, Murmuration 🌟, Putri Ariani 🌟, Adrian Stoica and Hurricane, Ramadhani Brothers, and Anna DeGuzman became the top 5 of AGT 2023.
On September 26, 2023, the top 11 finalists were 82nd Airborne Chorus, Adrian Stoica and Hurricane, Ahren Belisle, Anna DeGuzman, Avantgardey, Chibi Unity 🌟, Lavender Darcangelo 🌟, Murmuration 🌟, Mzansi Youth Choir 🌟, Putri Ariani 🌟, and Ramadhani Brothers.
On September 20, 2023, based on the voting results, the top 5 acts were: 82nd Airborne Chorus, Avantgardey, Eduardo Antonio Trevino, Gabriel Henrique 🌟, and Ramadhani Brothers. From them, 82nd Airborne Chorus and Ramadhani Brothers became next two finalists while Avantgardey became AGT Wildcard Winner and joined the finalists.
America’s Got Talent 2023 Elimination
On September 27, 2023, Adrian Stoica and Hurricane became the winner of AGT 2023 while Anna DeGuzman was the 1st runner-up of this season.
On September 20, 2023, based on voting, Eduardo Antonio Trevino, Eseniia Mikheeva, Gabriel Henrique 🌟, Grace Good, Lachuné, Mandy Muden, Sangsoon Kim, and Trailer Flowers got eliminated from AGT 2023.
On September 13, 2023, based on voting, Shadow Ace, Zion, D’Corey, Puppet Simon, Kylie, Freedom Singers, Orlando, Roland and Mariandrea got eliminated from AGT 2023.
Sr No. | Contestant Name | Genre | Act | Semi-Finals | Status |
---|---|---|---|---|---|
1 | Lavender Darcangelo 🌟 | Singing | Singer | Qualifier-1 | Finalist |
2 | True Villains | Music | Musical Band | Qualifier-1 | Eliminated (Semi-finals) |
3 | Sainted Trap Choir | Singing | Choir | Qualifier-1 | Eliminated (Semi-finals) |
4 | Ray Wold | Dangerous | Fire Act | Qualifier-1 | Eliminated (Semi-finals) |
5 | Oleksandr Leshchenko & Magic Innovations | Dancing | Multimedia Dance | Qualifier-1 | Eliminated (Semi-finals) |
6 | Lambros Garcia | Dancing | Dance | Qualifier-1 | Eliminated (Semi-finals) |
7 | Mitch Rossell | Singing | Singer | Qualifier-1 | Eliminated (Semi-finals) |
8 | Maureen Langan | Comedy | Stand-up Comedian | Qualifier-1 | Eliminated (Semi-finals) |
9 | John Wines | Singing | Guitarist | Qualifier-1 | Eliminated (Semi-finals) |
10 | Brynn Cummings | Ventriloquist | Ventriloquism | Qualifier-1 | Eliminated (Semi-finals) |
11 | Adrian Stoica & Hurricane | Variety | Dog Act | Qualifier-1 | Winner 🏆 |
12 | Murmuration 🌟 | Dancing | Dance Group | Qualifier-2 | 3rd Place |
13 | Atlanta Drum Academy 🌟 | Musician | Drum Group | Qualifier-2 | Eliminated (Semi-finals) |
14 | Dani Kerr | Singing | Singer | Qualifier-2 | Eliminated (Semi-finals) |
15 | Erica Coffelt | Dancing | Dancer | Qualifier-2 | Eliminated (Semi-finals) |
16 | Steel Panther | Singing | Comedy Band | Qualifier-2 | Eliminated (Semi-finals) |
17 | Three G | Acrobatics | Body Balancing | Qualifier-2 | Eliminated (Semi-finals) |
18 | Ahren Belisle | Comedy | Stand-up Comedian | Qualifier-2 | Finalist |
19 | Alfie Andrew | Singing | Singer | Qualifier-2 | Eliminated (Semi-finals) |
20 | Ryland Petty | Magic | Magician | Qualifier-2 | Eliminated (Semi-finals) |
21 | Sharpe Family Singers | Singing | Vocal Group | Qualifier-2 | Eliminated (Semi-finals) |
22 | Andrew S. | Danger | Danger Act | Qualifier-2 | Eliminated (Semi-finals) |
23 | Warrior Squad | Acrobats | Acrobatics Group | Qualifier-3 | Eliminated (Semi-finals) |
24 | Trigg Watson | Magic | Magician | Qualifier-3 | Eliminated (Semi-finals) |
25 | Summer Rios | Singing | Singer | Qualifier-3 | Eliminated (Semi-finals) |
26 | Putri Ariani 🌟 | Singing | Singer | Qualifier-3 | 4th Place |
27 | Philip Bowen | Singing | Instrumentalist | Qualifier-3 | Eliminated (Semi-finals) |
28 | Phil Wright & Parent Jam | Dancing | Dance Group | Qualifier-3 | Eliminated (Semi-finals) |
29 | Mzansi Youth Choir 🌟 | Singing | Choir | Qualifier-3 | Finalist |
30 | MOS | Music | Instrumental Band | Qualifier-3 | Eliminated (Semi-finals) |
31 | Justin Jackson | Dancing | Tap Dancer | Qualifier-3 | Eliminated (Semi-finals) |
32 | Herwan Legaillard | Danger | Sword Swallow | Qualifier-3 | Eliminated (Semi-finals) |
33 | Berry Brewer Jr | Singing | Comedy Singer | Qualifier-3 | Eliminated (Semi-finals) |
34 | Chibi Unity 🌟 | Dancing | Dance Group | Qualifier-4 | Finalist |
35 | Zion Clark | Acrobat | Acrobatics | Qualifier-4 | Eliminated (Semi-finals) |
36 | Roland Abante | Singing | Singer | Qualifier-4 | Eliminated (Semi-finals) |
37 | Shadow Ace | Variety | Puppetry Act | Qualifier-4 | Eliminated (Semi-finals) |
38 | Orlando Leyba | Comedy | Stand-up Comedian | Qualifier-4 | Eliminated (Semi-finals) |
39 | Puppet Simon & The Cowbelles | Variety | Puppetry Act | Qualifier-4 | Eliminated (Semi-finals) |
40 | Mariandrea Villegas | Dancing | Dance | Qualifier-4 | Eliminated (Semi-finals) |
41 | Kylie Frey | Singing | Singer | Qualifier-4 | Eliminated (Semi-finals) |
42 | Freedom Singers | Singing | Vocal Group | Qualifier-4 | Eliminated (Semi-finals) |
43 | D’Corey Johnson | Singing | Singer | Qualifier-4 | Eliminated (Semi-finals) |
44 | Anna DeGuzman | Magic | Magician | Qualifier-4 | Runner-up |
45 | Gabriel Henrique 🌟 | Singing | Singer | Qualifier-5 | Eliminated (Semi-finals) |
46 | Eduardo Antonio Trevino | Singing | Mariachi Singer | Qualifier-5 | Eliminated (Semi-finals) |
47 | 82nd Airborne Chorus | Singing | Military Choir | Qualifier-5 | Finalist |
48 | Trailer Flowers | Singing | Music Duo | Qualifier-5 | Eliminated (Semi-finals) |
49 | Sangsoon Kim | Magic | Magician | Qualifier-5 | Eliminated (Semi-finals) |
50 | Lachune | Singing | Singer | Qualifier-5 | Eliminated (Semi-finals) |
51 | Eseniia Mikheeva | Dancing | Dancer | Qualifier-5 | Eliminated (Semi-finals) |
52 | Avantgardey | Dancing | Dance Group | Qualifier-5 | Finalist (AGT Wildcard) |
53 | Ramadhani Brothers | Acrobatics | Body Balancing | Qualifier-5 | 5th Place |
54 | Mandy Muden | Comedy | Stand-up Comedian | Qualifier-5 | Eliminated (Semi-finals) |
55 | Grace Good | Aerialist | Hula Hoop | Qualifier-5 | Eliminated (Semi-finals) |
🌟 – A contestant was awarded with the Golden Buzzer at the time of auditions.
It would be really interesting to see who gets advanced to the finals and who will be sent home after the semi-final results.
Stay connected with us for all the latest updates and news about America’s Got Talent 2023.
May we request MARCELONO POMOY to be the guest in the Finals of AGT 2023 season 18?
Thansk & God bless.